CD Investments
Minimum investment of $500.00 Certificate of Deposit
Rates as of:
| CD rates last updated |
|---|
| Fri, 01/20/2012 |
| CD 3 month Rate | CD 3 month APY |
|---|---|
| 0.10% | 0.11% |
| CD 6 month Rate | CD 6 month APY |
|---|---|
| 0.15% | 0.16% |
| CD 12 month Rate | CD 12 month APY |
|---|---|
| 0.45% | 0.45% |
| CD 24 month Rate | CD 24 month APY |
|---|---|
| 0.60% | 0.60% |
| CD 36 month Rate | CD 36 month APY |
|---|---|
| 0.80% | 0.80% |
| $5.00 to $99.00 Rate | $5.00 to $99.00 APY |
|---|---|
| 0.00% | 0.00% |
| $100.00 to $9999.00 Rate | $100.00 to $9999.00 APY |
|---|---|
| 0.20% | 0.21% |
| $10000.00 to $24999.00 Rate | $10000.00 to $24999.00 APY |
|---|---|
| 0.30% | 0.31% |
| $25000.00 to $49999.99 Rate | $25000.00 to $49999.99 APY |
|---|---|
| 0.40% | 0.41% |
| $50000.00 and up Rate | $50000.00 and up APY |
|---|---|
| 0.50% | 0.51% |
| Christmas club Rate | Christmas club APY |
|---|---|
| 0.30% | 0.30% |






