WVU Employees' Federal Credit Union
Savings Interest Rates

 

CD's Minimum Investment of $500
Certificate of Deposit as of
January, 2010
Rate APY *
3 Month 0.50 % 0.52 %
6 Month 0.90 % 0.91 %
12 Month 1.25 % 1.25 %
24 Month 1.50 % 1.50 %
36 Month 1.75 % 1.75 %
Dividends on Share Accounts
Dividend Paid as of
April, 2009
Rate APY *
$5.00 to $99.00 .00 %.00 %
$100 to $4,999.00 0.80 % 0.81 %
$5,000 to $9999.00 1.05 % 1.06 %
$10,000 to $14,999.00 1.30 % 1.31 %
$15,000 to $24,999.99 1.40 % 1.41 %
$25,000 to $49,999.99 1.50 % 1.51 %
$50,000 and up 1.60 % 1.61 %
Christmas Club .30 % .30 %
Share Drafts .30 % .30 %

* APY - Annual Percentage Yield Interest rates are subject to change by the Board of Directors. However, when a certificate of deposit is purchased, the rate is guaranteed for the life of the certificate. Penalty for early withdrawal.